Speedo Wmns Low Rise Sound Waves Pant
> Home > Online Shop > Clothing and Accessories > Women's Clothing > Women's Swimwear > Speedo Wmns Low Rise Sound Waves Pant
Information
Got a fitness goal you'd like to achieve? A stroke you'd like to master? You're braver than you believe, and stronger than you think. Speedo's Swim Fitness collection is designed to help you own every stroke, no distractions.
Features
- ENDURANCE+
- Opaque Front Lined
- Back Lined
- Digital Yardage Print
- Low Leg
- Internal Drawcord
- Contrast Trim
- Embroidered Logo (Fluro)
- Chlorine Resistant Thread
Product Specifications
- GENDER
- Women
- MATERIAL
- 53% Polyester / 47% PBT Polyester
Sizing Chart
Speedo Women’s Size Guide
Swimwear | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Size | XXS | XS | S | M | L | XL | |||||
GB | 32 | 34 | 36 | 38 | 40 | 42 | |||||
Bust | 75/30" | 80/32” | 85/34” | 90/36” | 95/38” | 100/40” | 105/42” | 110/44” | 115/46” | 120/48” | 125/50" |
Waist | 55/22" | 60/24” | 65/26” | 70/28” | 75/30” | 80/32” | 85/34” | 90/36” | 95/38” | 100/40” | 105/42" |
Hip | 80/32" | 85/34” | 90/36” | 95/38” | 100/40” | 105/42” | 110/44” | 115/46” | 120/48” | 125/50” | 130/52" |
You might like...
View your shopping basket or Browse other items in Women's Swimwear.
Top |