Timberland 5504 Mens EK Brasstown Chukka
Information
These Brasstown leather boots feature smooth, water-resistant suede for a deconstructed look that takes on the day - whether you're on the sidewalk navigating around hot-dog carts or strolling down a dirt road past a flock of wild turkeys.
- Soft unlined suede uppers
 - Upper is DWR (durable water-repellent) treated to help keep feet dry
 - Extra-soft PET footbed cover is made from 100% recycled plastic bottles
 - OrthoLite® polyurethane footbed provides all-day cushioning and support
 - Textured outsole for traction and durability is made with 15% recycled rubber
 - Imported
 
Sizing Chart
TIMBERLAND MEN'S FOOTWEAR
| USA | EU | UK | IN | CM | 
| 5 | 37.5 | 4.5 | 9.3 | 23.5 | 
| 5.5 | 38 | 5 | 9.4 | 24 | 
| 6 | 39 | 5.5 | 9.4 | 24 | 
| 6.5 | 39.5 | 6 | 9.6 | 24.5 | 
| 7 | 40 | 6.5 | 9.8 | 25 | 
| 7.5 | 41 | 7 | 10 | 25.5 | 
| 8 | 41.5 | 7.5 | 10.2 | 26 | 
| 8.5 | 42 | 8 | 10.4 | 26.5 | 
| 9 | 43 | 8.5 | 10.6 | 7 | 
| 9.5 | 43.5 | 9 | 10.8 | 27.5 | 
| 10 | 44 | 9.5 | 11 | 28 | 
| 10.5 | 44.5 | 10 | 11.2 | 28.5 | 
| 11 | 45 | 10.5 | 11.4 | 29 | 
| 11.5 | 45.5 | 11 | 11.6 | 29.5 | 
| 12 | 46 | 11.5 | 11.8 | 30 | 
| 13 | 47.5 | 12.5 | 12.2 | 31 | 
| 14 | 49 | 13.5 | 12.6 | 32 | 
| 15 | 50 | 14.5 | 13 | 33 | 
You might like...
View your shopping basket or Browse other items in Mens Footwear.
| Top | 

