Under Armour Mens Threadborne Stacked Jogger
>Home >Online Shop >Clothing and Accessories >Mens Clothing >Mens Pants/Shorts >Under Armour Mens Threadborne Stacked Jogger |
|
Product DNA
UNDER ARMOUR MEN'S BOTTOMS
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
SIZE CHART
Waist (cm) | Hip (cm) | US Sizes | |
---|---|---|---|
XS | 67 - 70 | 81 - 84 | 26 - 27 |
S | 71.1 - 73.7 | 86 - 90 | 28 - 29 |
M | 76.2 - 81.3 | 94 - 98 | 30 - 32 |
L | 86.4 - 91.4 | 102 - 107 | 34 - 36 |
XL | 96.5 - 101.6 | 112 - 117 | 38 - 40 |
XXL | 106.7 - 111.8 | 122 - 127 | 42 - 44 |
3XL | 111.8 - 116.8 | 132 - 137 | 46 - 48 |
4XL | 116.8 - 121.9 | 142 - 147 | 50 - 52 |
5XL | 121.9 - 127 | 152 - 157 |
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Top |