The North Face Wmns Adventuress Tee
The North Face Womens Size Chart
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest (2) | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 |
Waist (3) | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 |
Hip (4) | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 |
Sleeve Length - from center back (5) | 31½ | 32 | 32½ | 34¼ | 35 | 35¾ |
Inseam - short (6) | 28 | 28½ | 28½ | 29 | 29 | 29 |
Inseam - regular (6) | 30 | 30½ | 30½ | 31 | 31 | 31 |
Inseam - long (6) | 32 | 32½ | 32½ | 33 | 33 | 33 |
Contact Details
Email: | sales@outdoorsman.co.nz |
Request More Information
Details of the product above will be automatically included with your enquiry.
Top |