Marmot Mens Knife Edge Jacket
- GORE-TEX® with Paclite Technology®
- 100% Seam Taped
- Attached hood with peripheral cord adjustment
- Pitzips
- Pack Pockets with water resistant zippers
- Asymmetric cuffs with Velcro adjustment
- Elastic drawcord hem
- Angel-Wing Movement™
Mens Marmot Size Chart
Men | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Neck | -- | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Sleeve | 31 | 32 | 33 | 34 | 35 | 36 |
Waist* | 27-29 | 30-31 | 32-33 | 34-36 | 37-39 | 39-42 |
Hip | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 45-48 |
Inseam** | 30 | 31 | 32 | 33 | 34 | 35 |
Contact Details
Email: | sales@outdoorsman.co.nz |
Request More Information
Details of the product above will be automatically included with your enquiry.
Top |