Keen Mens Venture Low WPF
Get ready to go full blast. With a lightweight upper, locked-in fit, and higher-traction outsole, this waterproof hiking shoe is faster, lighter, and sleeker, and is purposely built to perform on the trail.
- Removable, dual-density PU footbed with arch support for long-lasting comfort
- EVA midsole for lightweight cushioning
- KEEN.ALL-TERRAIN rubber outsole for higher-traction grip
- 4mm multi-directional lugs for traction
- Stability shank delivers lightweight support
- KonnectFit heel-capture system for a locked-in feel
- KEEN.Dry waterproof, breathable membrane
- CLEANSPORT NXT™ for natural odor control
Keen Mens Size Chart
US SIZE | UK | EU | JP | CM LENGTH |
---|---|---|---|---|
7 | 6 | 39.5 | 25 | 24.4 |
7.5 | 6.5 | 40 | 25.5 | 24.8 |
8 | 7 | 40.5 | 26 | 25.4 |
8.5 | 7.5 | 41 | 26.5 | 25.7 |
9 | 8 | 42 | 27 | 26 |
9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
10 | 9 | 43 | 28 | 27 |
10.5 | 9.5 | 44 | 28.5 | 27.3 |
11 | 10 | 44.5 | 29 | 27.9 |
11.5 | 10.5 | 45 | 29.5 | 28.3 |
12 | 11 | 46 | 30 | 28.6 |
13 | 12 | 47 | 31 | 29.4 |
14 | 13 | 47.5 | 32 | 30.2 |
15 | 14 | 48 | 33 | 31 |
16 | 15 | 48.5 | 34 | 31.8 |
17 | 16 | 49 | 35 | 32.6 |
Contact Details
Email: | sales@outdoorsman.co.nz |
Request More Information
Details of the product above will be automatically included with your enquiry.
Top |