Fox Mens Defend Shorts
The Defend short combines durability and 4-way stretch to keep you agile on the climb and covered on the descent.
Ride with the Defend mountain bike short and push your limits on the toughest trails.
- Ratchet closure provides a secure fit & quick on-the-fly adjustments
- Secure zip hand pockets
- TruMotion all-way stretch fabric for increased mobility
- Body-mapping laser perforated areas on front & back keep you cool
- Durable Water Resistant finish sheds moisture, dirt, & debris
- Inseam: 14.5" size large
- 94% polyester / 6% elastane
*measured in centimeters
Size | S | S | M | M | M | L | L | XL | XXL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 83.82 | 86.36 | 91.44 | 96.52 | 101.6 | 106.68 | 111.76 |
Height | 1.67m - 1.72m | 1.67m - 1.72m | 1.67m - 1.72m | 1.72m - 1.77m | 1.72m - 1.77m | 1.77m - 1.82m | 1.77m - 1.82m | 1.8m - 1.85m | 1.82m - 1.87m | 1.82m - 1.87m | 1.82m - 1.87m | 1.82m - 1.87m |
Waist | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
Hip | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 102 | 102 - 104 | 106 - 109 | 111 - 114 | 116 - 119 | 122 - 124 | 127 - 129.5 |
Inseam | 76.2 | 76.2 | 78.7 | 78.7 | 78.7 | 81.2 | 81.2 | 82.5 | 83.8 | 83.8 | 83.8 | 83.8 |
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Top |