Crocs Crocband Flip
Sporty and lightweight, the Crocs™ Crocband™ Flip is a colorful flip flop that pairs perfectly with shorts, slacks or swimwear.
Constructed of easy to clean Croslite™ material construction, it's ready for beach, garden ... or anywhere!.
Crocs™ Crocband™ Flip Details:
- Midsole racing stripe for a sporty look.
- Odor-resistant, easy to clean, and quick to dry.
- Lightweight, non-marking soles.
- Water-friendly and buoyant; weighs only ounces.
- Massage-pod footbed feels good.
- Croslite™ material for lightweight cushioning and comfort.
- TPU upper strap.
women's sizes | ||||||||
how long is your foot? | mm | 212 | 222 | 229 | 238 | 246 | 255 | 263 |
inches | 8 ⅜ | 8 ⅝ | 9 | 9 ⅜ | 9 ⅝ | 10 | 10 ⅜ | |
then your shoe size is | AU / US | W4 | W5 | W6 | W7 | W8 | W9 | W10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
EU | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 |
men's sizes | ||||||||
how long is your foot? | mm | 238 | 246 | 255 | 263 | 272 | 280 | 288 |
inches | 9 ⅜ | 9 ⅝ | 10 | 10 ⅜ | 10 ⅝ | 11 | 11 ⅜ | |
then your shoe size is | AU / US | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
EU | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 |
Contact Details
Request More Information
Details of the product above will be automatically included with your enquiry.
Top |