Bobux Step Up Sandals -Jump
The Jump sandal is a strappy, closed-toe style that provides plenty of breathability and wiggle room while protecting delicate little toes.
The strap closure, featuring the signature Bobux icon, is easily adjustable and a padded heel provides added comfort.
The perfect kids' sandal for everyday wear.
- 100% leather upper + lining
- Adjustable ankle strap fastening to suit average width feet
- Padded heel counter for comfort
- Flexible TPR sole for growing feet
- Suitable for first-walkers
Bobux use European sizing.
How this converts to other international sizing is shown in the graph below.
MM (Foot Length) | EU | UK | US | Age | Univ. |
---|---|---|---|---|---|
84-90 | 15 | 0 | 0.5 | 0-3 mnths | NB |
91-98 | 16 | 0.5 | 1 | 3-9 mnths | S |
99-104 | 17 | 1 | 1.5 | 3-9 mnths | S |
105-111 | 18 | 2 | 3 | 9-15 mnths | M |
112-118 | 19 | 3 | 4 | 9-15 mnths | M |
119-125 | 20 | 3.5 | 4.5 | 15-27 mnths | L |
126-132 | 21 | 4.5 | 5.5 | 15-27 mnths | L |
133-139 | 22 | 5 | 6 | 2 yrs | XL |
140-145 | 23 | 6 | 7 | 2 yrs | XL |
146-152 | 24 | 7 | 8 | 2-3 yrs | 2XL |
153-159 | 25 | 7.5 | 8.5 | 2-3 yrs | 2XL |
160-166 | 26 | 8.5 | 9.5 | 3-4 yrs | 3XL |
167-172 | 27 | 9 | 10 | 3-4 yrs | 3XL |
173-179 | 28 | 10 | 11 | 4-5 yrs | 4XL |
180-185 | 29 | 11 | 12 | 4-5 yrs | 4XL |
186-192 | 30 | 11.5 | 12.5 | 5-6 yrs | 5XL |
193-199 | 31 | 12 | 13 | 5-6 yrs | 5XL |
200-206 | 32 | 13 | 1 | 6-7 yrs | 6XL |
207-213 | 33 | 1 | 1.5 | 7-8 yrs | 6XL |
Contact Details
Email: | sales@outdoorsman.co.nz |
Request More Information
Details of the product above will be automatically included with your enquiry.
Top |