Ahnu Wmns Sugarpine II Ripstop Low WP Shoe
Details
A fresh spin on the iconic Sugarpine II WP, the ripstop edition is crafted from a mix of waterproof leather and sleek, lightweight mesh that keeps campers comfortable no matter the terrain. A true best seller in the Ahnu by Teva Collection, the classic low-top hiker helps feet remain extra stable on challenging terrain with innovative Ahnu Numentum® Hike technology.
Features
- Closed mesh and suede upper keeps your feet cool and comfortable.
- Waterproofleather overlays.
- Aegis Antimicrobial construction sheds bacteria, grit and grime to keep things fresh.
- Numentum Insole
- TPU Numentum Hike Unit
- Custom Vibram Outsole provides optimal traction in a variety of environments
- Half Pair Weight (oz): 10.93
Product Specifications
- MATERIAL
- 61% Leather, 39% Textile
Ahnu Womens Shoes
US | UK | EU | JAPAN (CM) | FOOT LENGTH (CM) |
5 | 3.0 | 36.0 | 22.5 | 22 |
5.5 | 3.5 | 36.5 | 23.0 | 22.5 |
6 | 4.0 | 37.0 | 23.2 | 22.9 |
6.5 | 4.5 | 37.5 | 23.5 | 23.5 |
7 | 5.0 | 38.0 | 24.0 | 24 |
7.5 | 5.5 | 38.5 | 24.5 | 24.6 |
8 | 6.0 | 39.0 | 25.0 | 25 |
8.5 | 6.5 | 39.5 | 25.3 | 25.4 |
9 | 7.0 | 40.0 | 25.5 | 26 |
9.5 | 7.5 | 40.5 | 26.0 | 26.2 |
10 | 8.0 | 41.0 | 26.5 | 26.5 |
10.5 | 8.5 | 41.5 | 27.0 | 27 |
11 | 9.0 | 42.0 | 27.5 | 27.5 |
11.5 | 9.5 | 42.5 | 28.0 | 27.9 |
12 | 10.0 | 43.0 | 28.3 | 28.5 |
Contact Details
Email: | sales@outdoorsman.co.nz |
Request More Information
Details of the product above will be automatically included with your enquiry.
Top |